GLM-4.5-Air vs Mistral Small 4 (119B-2603)
Neither has a clear lead on the index.
| GLM-4.5-Air | Mistral Small 4 (119B-2603) | |
|---|---|---|
| Intelligence index | 11 | 11 |
| Class | Below every hosted tier | Below every hosted tier |
| Weights | 73 GB | 74 GB |
| Quantisation | Q4_K_M | Q4_K_M |
| Parameters | 110.5B (12B active) | 119.4B (6B active) |
| Max context | 128k | 1024k |
| API price per 1M | $0.13 in / $0.85 out | $0.15 in / $0.6 out |
| Licence | MIT | Apache 2.0 |
| Cheapest machine that runs it | Strix Halo Framework Desktop, 128GB $3,449 | Strix Halo Framework Desktop, 128GB $3,449 |
| Summarising | good | not rated |
| Translation | good | not rated |
| Everyday coding | good | not rated |
| Reasoning & maths | usable | not rated |
| Agentic work | good | not rated |
Ratings are coarse on purpose. Speeds and pay-back depend on the machine — open either model's page for the full list, or see both against the frontier. Context is 32k throughout.