Every machine that runs local models, priced
All 56 configurations this site prices, in one table: what each costs, how much of its memory the GPU can use, how many of the 39 open models it holds at 32k of context, the strongest of those, and how long that pair takes to pay for itself rather than renting the same model. Families are in order of what the cheapest of them costs. For the quickest pay-back at a given amount of use, see best buys by usage; for two machines side by side, every head-to-head; for what each model needs before you pick a box, how much memory you need.
The short version: more money buys memory, and memory buys a stronger model in only four steps. Of the 56 machines here, 39 top out at the same model, Qwen3.8 27B: everything from the Mac mini M4, 32GB at $999 to the RTX PRO 6000 Blackwell, 96GB at $18,000, card only. Five hold something stronger, and the cheapest of those is the Mac Studio M3 Ultra, 256GB at $7,099, while two hold all 39 models on the list. Between those steps the money buys speed, spare memory and a longer window rather than a better model. The Mac mini M4, 32GB and the Mac Studio M3 Ultra, 256GB are discontinued, so their prices are the ones they launched at.
Pay-back runs the other way, because the strongest model a machine holds is also the slowest thing it can run. At 500k tokens a day on that model, the quickest figure in the table is 13 years, on the Mac mini M4, 32GB, and the slowest is 1,044 years. Nothing here pays for itself inside a decade at that usage. What changes the answer is using the machine much harder, or running a smaller model on it, and best buys by usage ranks both.
| Machine | Price | Usable memory | Models it holds, of 39 | Strongest model it holds, and its speed | Pays back in |
|---|---|---|---|---|---|
| NVIDIA graphics cards · 6 configurations, from $329 for the card alone | |||||
| NVIDIA GeForce RTX 5090, 32GB | $1,999, card only | 31 GB of 32 | 27 | Qwen3.8 27B, 66 tok/s estimated | 25 years |
| NVIDIA RTX PRO 6000 Blackwell, 96GB | $18,000, card only | 95 GB of 96 | 33 | Qwen3.8 27B, 78 tok/s estimated | 227 years |
| NVIDIA GeForce RTX 3060, 12GBdiscontinued | $329, card only | 11 GB of 12 | 11 | Gemma 4 12B, 38 tok/s estimated | 26 years |
| NVIDIA GeForce RTX 4080, 16GBdiscontinued | $1,199, card only | 15 GB of 16 | 13 | Gemma 4 12B, 74 tok/s estimated | 93 years |
| NVIDIA GeForce RTX 3090, 24GBdiscontinued | $1,499, card only | 23 GB of 24 | 24 | Qwen3.8 27B, 38 tok/s estimated | 19 years |
| NVIDIA GeForce RTX 4090, 24GBdiscontinued | $1,599, card only | 23 GB of 24 | 24 | Qwen3.8 27B, 44 tok/s estimated | 21 years |
| Mac mini · 12 configurations, from $599 | |||||
| Mac mini M6, 16GB | $899 | 10.5 GB of 16 | 10 | Gemma 4 12B, 14 tok/s estimated | 71 years |
| Mac mini M6, 24GB | $1,099 | 16 GB of 24 | 13 | Gemma 4 12B, 16 tok/s estimated | 85 years |
| Mac mini M6, 32GB | $1,299 | 21 GB of 32 | 19 | Qwen3.8 27B, 6.9 tok/s estimated | 17 years |
| Mac mini M5 Pro, 24GB | $1,699 | 16 GB of 24 | 13 | Gemma 4 12B, 29 tok/s estimated | 135 years |
| Mac mini M5 Pro, 48GB | $2,299 | 36 GB of 48 | 27 | Qwen3.8 27B, 12 tok/s estimated | 30 years |
| Mac mini M5 Pro, 64GB | $2,699 | 48 GB of 64 | 27 | Qwen3.8 27B, 12 tok/s estimated | 35 years |
| Mac mini M4, 16GBdiscontinued | $599 | 10.5 GB of 16 | 10 | Gemma 4 12B, 11 tok/s estimated | 50 years |
| Mac mini M4, 24GBdiscontinued | $799 | 16 GB of 24 | 13 | Gemma 4 12B, 11 tok/s estimated | 66 years |
| Mac mini M4, 32GBdiscontinued | $999 | 21 GB of 32 | 19 | Qwen3.8 27B, 4.8 tok/s estimated | 13 years |
| Mac mini M4 Pro, 24GBdiscontinued | $1,399 | 16 GB of 24 | 13 | Gemma 4 12B, 26 tok/s estimated | 114 years |
| Mac mini M4 Pro, 48GBdiscontinued | $1,799 | 36 GB of 48 | 27 | Qwen3.8 27B, 11 tok/s estimated | 24 years |
| Mac mini M4 Pro, 64GBdiscontinued | $1,999 | 48 GB of 64 | 27 | Qwen3.8 27B, 11 tok/s estimated | 26 years |
| Strix Halo boxes · 12 configurations, from $1,269 | |||||
| Strix Halo Framework Desktop, 32GB | $1,269 | 24 GB of 32 | 24 | Qwen3.8 27B, 10 tok/s estimated | 17 years |
| Strix Halo Corsair AI Workstation 300, 64GB | $1,700 | 48 GB of 64 | 27 | Qwen3.8 27B, 10 tok/s estimated | 22 years |
| Strix Halo Framework Desktop, 64GB | $1,959 | 48 GB of 64 | 27 | Qwen3.8 27B, 10 tok/s estimated | 26 years |
| Strix Halo GMKtec EVO-X2, 64GB | $2,200 | 48 GB of 64 | 27 | Qwen3.8 27B, 10 tok/s estimated | 29 years |
| Strix Halo Framework Desktop, 128GB | $3,449 | 96 GB of 128 | 33 | Qwen3.8 27B, 10 tok/s estimated | 45 years |
| Strix Halo GMKtec EVO-X2, 128GB | $3,500 | 96 GB of 128 | 33 | Qwen3.8 27B, 10 tok/s estimated | 46 years |
| Strix Halo GMKtec EVO-X3, 128GB | $3,600 | 96 GB of 128 | 33 | Qwen3.8 27B, 10 tok/s estimated | 48 years |
| Strix Halo Minisforum MS-S1 Max, 128GB | $3,799 | 96 GB of 128 | 33 | Qwen3.8 27B, 10 tok/s estimated | 50 years |
| Strix Halo Beelink GTR9 Pro, 128GB | $4,349 | 96 GB of 128 | 33 | Qwen3.8 27B, 10 tok/s estimated | 57 years |
| Strix Halo Corsair AI Workstation 300, 128GB | $4,700 | 96 GB of 128 | 33 | Qwen3.8 27B, 10 tok/s estimated | 62 years |
| Strix Halo HP Z2 Mini G1a, 128GB | $5,544 | 96 GB of 128 | 33 | Qwen3.8 27B, 10 tok/s estimated | 73 years |
| Strix Halo Framework Desktop, 192GB | not published price it yourself | 160 GB of 192 | 36 | Qwen3.8 Flash Next, 31 tok/s estimated | needs a price |
| MacBook Air · 2 configurations, from $1,299 | |||||
| MacBook Air M5 (13-inch), 16GB | $1,299 | 10.5 GB of 16 | 10 | Gemma 4 12B, 14 tok/s estimated | 102 years |
| MacBook Air M5 (15-inch), 16GB | $1,499 | 10.5 GB of 16 | 10 | Gemma 4 12B, 14 tok/s estimated | 118 years |
| AMD graphics cards · one configuration, from $1,299 for the card alone | |||||
| AMD Radeon AI PRO R9700, 32GB | $1,299, card only | 31 GB of 32 | 27 | Qwen3.8 27B, 30 tok/s estimated | 17 years |
| Mac Studio · 14 configurations, from $1,999 | |||||
| Mac Studio M5 Max, 36GB | $2,499 | 27 GB of 36 | 27 | Qwen3.8 27B, 19 tok/s estimated | 32 years |
| Mac Studio M5 Max, 48GB | $3,099 | 36 GB of 48 | 27 | Qwen3.8 27B, 25 tok/s estimated | 39 years |
| Mac Studio M5 Max, 64GB | $3,499 | 48 GB of 64 | 27 | Qwen3.8 27B, 25 tok/s estimated | 44 years |
| Mac Studio M5 Max, 128GB | $5,099 | 96 GB of 128 | 33 | Qwen3.8 27B, 25 tok/s estimated | 64 years |
| Mac Studio M5 Ultra, 96GB | $5,499 | 72 GB of 96 | 29 | Qwen3.8 27B, 48 tok/s estimated | 68 years |
| Mac Studio M5 Ultra, 256GB | $10,799 | 192 GB of 256 | 38 | GLM-5.3-Flash, 32 tok/s estimated | 965 years |
| Mac Studio M5 Ultra, 512GB | not published price it yourself | 384 GB of 512 | 39 | GLM-5.3-Flash, 32 tok/s estimated | needs a price |
| Mac Studio M4 Max, 36GBdiscontinued | $1,999 | 27 GB of 36 | 27 | Qwen3.8 27B, 17 tok/s estimated | 25 years |
| Mac Studio M4 Max, 48GBdiscontinued | $2,499 | 36 GB of 48 | 27 | Qwen3.8 27B, 22 tok/s estimated | 31 years |
| Mac Studio M4 Max, 64GBdiscontinued | $2,699 | 48 GB of 64 | 27 | Qwen3.8 27B, 22 tok/s estimated | 34 years |
| Mac Studio M4 Max, 128GBdiscontinued | $3,499 | 96 GB of 128 | 33 | Qwen3.8 27B, 22 tok/s estimated | 44 years |
| Mac Studio M3 Ultra, 96GBdiscontinued | $3,999 | 72 GB of 96 | 29 | Qwen3.8 27B, 33 tok/s estimated | 51 years |
| Mac Studio M3 Ultra, 256GBdiscontinued | $7,099 | 192 GB of 256 | 38 | GLM-5.3-Flash, 22 tok/s estimated | 781 years |
| Mac Studio M3 Ultra, 512GBdiscontinued | $9,499 | 384 GB of 512 | 39 | GLM-5.3-Flash, 22 tok/s estimated | 1,044 years |
| MacBook Pro · 8 configurations, from $1,999 | |||||
| MacBook Pro M5 (14-inch), 16GB | $1,999 | 10.5 GB of 16 | 10 | Gemma 4 12B, 14 tok/s estimated | 157 years |
| MacBook Pro M5 (14-inch), 32GB | $2,399 | 21 GB of 32 | 19 | Qwen3.8 27B, 6.2 tok/s estimated | 31 years |
| MacBook Pro M5 Pro (16-inch), 24GB | $2,999 | 16 GB of 24 | 13 | Gemma 4 12B, 29 tok/s estimated | 239 years |
| MacBook Pro M5 Pro (16-inch), 48GB | $3,599 | 36 GB of 48 | 27 | Qwen3.8 27B, 12 tok/s estimated | 47 years |
| MacBook Pro M5 Pro (16-inch), 64GB | $3,999 | 48 GB of 64 | 27 | Qwen3.8 27B, 12 tok/s estimated | 52 years |
| MacBook Pro M5 Max (16-inch), 48GB | $4,999 | 36 GB of 48 | 27 | Qwen3.8 27B, 25 tok/s estimated | 62 years |
| MacBook Pro M5 Max (16-inch), 64GB | $5,399 | 48 GB of 64 | 27 | Qwen3.8 27B, 25 tok/s estimated | 67 years |
| MacBook Pro M5 Max (16-inch), 128GB | $6,999 | 96 GB of 128 | 33 | Qwen3.8 27B, 25 tok/s estimated | 87 years |
| NVIDIA DGX Spark · one configuration, from $4,699 | |||||
| DGX Spark GB10 Grace Blackwell, 128GB | $4,699 | 119.5 GB of 128 | 33 | Qwen3.8 27B, 11 tok/s estimated | 62 years |
Usable memory is what the GPU can address, which is less than the memory fitted: on a Mac it follows the macOS wired limit, and on a graphics card it is the VRAM less the gigabyte llama.cpp leaves free. The count is of the 39 current open models at 32k; ask for a longer window and the cache grows, so fewer fit, and each machine's own page gives the length it takes every model to. Pay-back is that machine running the strongest model it holds, at 500k tokens a day, 15:1 input to output, $0.17 per kWh, and today's API prices held flat; a smaller model on the same machine pays back sooner, which is what best buys ranks. Graphics cards are priced as the card alone, so add the PC around one before comparing it with a complete computer. All seven cards here are ranked by what each one holds. A discontinued machine is priced at what it launched at, which is not a price you can pay today. Each price opens the calculator on that machine running the model beside it.