Granite 4.2 30B vs GLM-4.7-Flash
Neither has a clear lead on the index.
| Granite 4.2 30B | GLM-4.7-Flash | |
|---|---|---|
| Intelligence index | 15 | 15 |
| Class | Haiku-class | Haiku-class |
| Weights | 18 GB | 18 GB |
| Quantisation | Q4_K_M | Q4_K_M |
| Parameters | 29.3B | 31.2B (3B active) |
| Max context | 128k | 198k |
| API price per 1M | $0.061 in / $0.4 out | $0.061 in / $0.4 out |
| Licence | Apache 2.0 | MIT |
| Cheapest machine that runs it | Strix Halo Framework Desktop, 64GB $1,959 | Strix Halo Framework Desktop, 32GB $1,269 |
| Summarising | not rated | not rated |
| Translation | not rated | not rated |
| Everyday coding | not rated | not rated |
| Reasoning & maths | not rated | not rated |
| Agentic work | not rated | not rated |
Ratings are coarse on purpose. Speeds and pay-back depend on the machine — open either model's page for the full list, or see both against the frontier. Context is 32k throughout.