MiniCPM5 2B vs Qwen3.5 4B
Neither has a clear lead on the index. MiniCPM5 2B is the smaller download at 1.6 GB, so it runs on cheaper hardware.
| MiniCPM5 2B | Qwen3.5 4B | |
|---|---|---|
| Intelligence index | 13 | 13 |
| Class | Below every hosted tier | Below every hosted tier |
| Weights | 1.6 GB | 2.7 GB |
| Quantisation | Q4_K_M | Q4_K_M |
| Parameters | 2.5B | 4.7B |
| Max context | 128k | 256k |
| API price per 1M | $0.06 in / $0.25 out | $0.06 in / $0.25 out |
| Licence | Apache 2.0 | Apache 2.0 |
| Cheapest machine that runs it | Mac mini M6, 16GB $899 | Mac mini M6, 16GB $899 |
| Summarising | not rated | not rated |
| Translation | not rated | not rated |
| Everyday coding | not rated | not rated |
| Reasoning & maths | not rated | not rated |
| Agentic work | not rated | not rated |
Ratings are coarse on purpose. Speeds and pay-back depend on the machine — open either model's page for the full list, or see both against the frontier. Context is 32k throughout.