Qwen3.5 4B vs gpt-oss-120b
Qwen3.5 4B scores higher on the intelligence index — 13 against 12. Qwen3.5 4B is the smaller download at 2.7 GB, so it runs on cheaper hardware.
| Qwen3.5 4B | gpt-oss-120b | |
|---|---|---|
| Intelligence index | 13 | 12 |
| Class | Below every hosted tier | Below every hosted tier |
| Weights | 2.7 GB | 63 GB |
| Quantisation | Q4_K_M | MXFP4 |
| Parameters | 4.7B | 116.8B (5.1B active) |
| Max context | 256k | 128k |
| API price per 1M | $0.06 in / $0.25 out | $0.03 in / $0.17 out |
| Licence | Apache 2.0 | Apache 2.0 |
| Cheapest machine that runs it | Mac mini M6, 16GB $899 | Strix Halo Framework Desktop, 128GB $3,449 |
| Summarising | not rated | good |
| Translation | not rated | usable |
| Everyday coding | not rated | good |
| Reasoning & maths | not rated | good |
| Agentic work | not rated | usable |
Ratings are coarse on purpose. Speeds and pay-back depend on the machine — open either model's page for the full list, or see both against the frontier. Context is 32k throughout.