MacBook Pro M5 Pro (16-inch), 64GB vs AMD Radeon AI PRO R9700, 32GB for local AI
Two machines people weigh against each other for running models at home. Same models, same prices, same arithmetic on both sides.
| MacBook Pro M5 Pro (16-inch), 64GB | AMD Radeon AI PRO R9700, 32GB | |
|---|---|---|
| Price | $3,999 | $1,299 |
| Memory | 64 GB | 32 GB |
| Usable by the GPU | 48 GB | 31 GB |
| Memory bandwidth | 307 GB/s | 640 GB/s |
| Power under load | 140 W | 300 W |
| Models that fit | 27 | 27 |
| Best model it runs | Qwen3.8 27B | Qwen3.8 27B |
| Speed on that model | 12 tok/s | 30 tok/s |
| Pay-back | Pays back in 52 years | Pays back in 17 years |
Run the numbers on the MacBook Pro M5 Pro (16-inch), 64GB · or the AMD Radeon AI PRO R9700, 32GB
Both columns use the same default usage: 500k tokens a day at 15:1 input to output, 32k context, and each machine's strongest model that fits.