DGX Spark GB10 Grace Blackwell, 128GB vs MacBook Pro M5 Pro (16-inch), 64GB for local AI
Two machines people weigh against each other for running models at home. Same models, same prices, same arithmetic on both sides.
| DGX Spark GB10 Grace Blackwell, 128GB | MacBook Pro M5 Pro (16-inch), 64GB | |
|---|---|---|
| Price | $4,699 | $3,999 |
| Memory | 128 GB | 64 GB |
| Usable by the GPU | 119.5 GB | 48 GB |
| Memory bandwidth | 273 GB/s | 307 GB/s |
| Power under load | 150 W | 140 W |
| Models that fit | 33 | 27 |
| Best model it runs | Qwen3.8 27B | Qwen3.8 27B |
| Speed on that model | 11 tok/s | 12 tok/s |
| Pay-back | Pays back in 62 years | Pays back in 52 years |
Run the numbers on the DGX Spark GB10 Grace Blackwell, 128GB · or the MacBook Pro M5 Pro (16-inch), 64GB
Both columns use the same default usage: 500k tokens a day at 15:1 input to output, 32k context, and each machine's strongest model that fits.