Mac Studio M5 Max, 128GB vs DGX Spark GB10 Grace Blackwell, 128GB for local AI
Two machines people weigh against each other for running models at home. Same models, same prices, same arithmetic on both sides.
| Mac Studio M5 Max, 128GB | DGX Spark GB10 Grace Blackwell, 128GB | |
|---|---|---|
| Price | $5,099 | $4,699 |
| Memory | 128 GB | 128 GB |
| Usable by the GPU | 96 GB | 119.5 GB |
| Memory bandwidth | 614 GB/s | 273 GB/s |
| Power under load | 145 W | 150 W |
| Models that fit | 33 | 33 |
| Best model it runs | Qwen3.8 27B | Qwen3.8 27B |
| Speed on that model | 25 tok/s | 11 tok/s |
| Pay-back | Pays back in 64 years | Pays back in 62 years |
Run the numbers on the Mac Studio M5 Max, 128GB · or the DGX Spark GB10 Grace Blackwell, 128GB
Both columns use the same default usage: 500k tokens a day at 15:1 input to output, 32k context, and each machine's strongest model that fits.