DGX Spark GB10 Grace Blackwell, 128GB vs NVIDIA RTX PRO 6000 Blackwell, 96GB for local AI
Two machines people weigh against each other for running models at home. Same models, same prices, same arithmetic on both sides.
| DGX Spark GB10 Grace Blackwell, 128GB | NVIDIA RTX PRO 6000 Blackwell, 96GB | |
|---|---|---|
| Price | $4,699 | $18,000 |
| Memory | 128 GB | 96 GB |
| Usable by the GPU | 119.5 GB | 95 GB |
| Memory bandwidth | 273 GB/s | 1792 GB/s |
| Power under load | 150 W | 600 W |
| Models that fit | 33 | 33 |
| Best model it runs | Qwen3.8 27B | Qwen3.8 27B |
| Speed on that model | 11 tok/s | 78 tok/s |
| Pay-back | Pays back in 62 years | Pays back in 227 years |
Run the numbers on the DGX Spark GB10 Grace Blackwell, 128GB · or the NVIDIA RTX PRO 6000 Blackwell, 96GB
Both columns use the same default usage: 500k tokens a day at 15:1 input to output, 32k context, and each machine's strongest model that fits.