MacBook Pro M5 Pro (16-inch), 64GB vs NVIDIA RTX PRO 6000 Blackwell, 96GB for local AI
Two machines people weigh against each other for running models at home. Same models, same prices, same arithmetic on both sides.
| MacBook Pro M5 Pro (16-inch), 64GB | NVIDIA RTX PRO 6000 Blackwell, 96GB | |
|---|---|---|
| Price | $3,999 | $18,000 |
| Memory | 64 GB | 96 GB |
| Usable by the GPU | 48 GB | 95 GB |
| Memory bandwidth | 307 GB/s | 1792 GB/s |
| Power under load | 140 W | 600 W |
| Models that fit | 27 | 33 |
| Best model it runs | Qwen3.8 27B | Qwen3.8 27B |
| Speed on that model | 12 tok/s | 78 tok/s |
| Pay-back | Pays back in 52 years | Pays back in 227 years |
Run the numbers on the MacBook Pro M5 Pro (16-inch), 64GB · or the NVIDIA RTX PRO 6000 Blackwell, 96GB
Both columns use the same default usage: 500k tokens a day at 15:1 input to output, 32k context, and each machine's strongest model that fits.