NVIDIA RTX PRO 6000 Blackwell, 96GB vs AMD Radeon AI PRO R9700, 32GB for local AI
Two machines people weigh against each other for running models at home. Same models, same prices, same arithmetic on both sides.
| NVIDIA RTX PRO 6000 Blackwell, 96GB | AMD Radeon AI PRO R9700, 32GB | |
|---|---|---|
| Price | $18,000 | $1,299 |
| Memory | 96 GB | 32 GB |
| Usable by the GPU | 95 GB | 31 GB |
| Memory bandwidth | 1792 GB/s | 640 GB/s |
| Power under load | 600 W | 300 W |
| Models that fit | 33 | 27 |
| Best model it runs | Qwen3.8 27B | Qwen3.8 27B |
| Speed on that model | 78 tok/s | 30 tok/s |
| Pay-back | Pays back in 227 years | Pays back in 17 years |
Run the numbers on the NVIDIA RTX PRO 6000 Blackwell, 96GB · or the AMD Radeon AI PRO R9700, 32GB
Both columns use the same default usage: 500k tokens a day at 15:1 input to output, 32k context, and each machine's strongest model that fits.