Mac mini M5 Pro, 24GB vs MacBook Air M5 (15-inch), 16GB for local AI
Two machines people weigh against each other for running models at home. Same models, same prices, same arithmetic on both sides.
| Mac mini M5 Pro, 24GB | MacBook Air M5 (15-inch), 16GB | |
|---|---|---|
| Price | $1,699 | $1,499 |
| Memory | 24 GB | 16 GB |
| Usable by the GPU | 16 GB | 10.5 GB |
| Memory bandwidth | 307 GB/s | 153 GB/s |
| Power under load | 140 W | 65 W |
| Models that fit | 13 | 10 |
| Best model it runs | Gemma 4 12B | Gemma 4 12B |
| Speed on that model | 29 tok/s | 14 tok/s |
| Pay-back | Pays back in 135 years | Pays back in 118 years |
Run the numbers on the Mac mini M5 Pro, 24GB · or the MacBook Air M5 (15-inch), 16GB
Both columns use the same default usage: 500k tokens a day at 15:1 input to output, 32k context, and each machine's strongest model that fits.